| Receive
|
Transmit
|
Mode |
Callsign | Name | CTCSS Tone | Location Notes |
| 3.942 | LSB | TARC HF | ARES NVIS | Merced ARES HF Primary | ||
| 28.405 | USB | TARC HF | Merced ARES HF | |||
| 1.982 | LSB | California ARES | ||||
| 3.987 | LSB | California ARES | ||||
| 5.332 | USB | California ARES | ||||
| 7.232 | LSB | California ARES | ||||
| 14.265 | USB | California ARES | ||||
| 1.987 | 1.960 | LSB | Cal OES ACS | |||
| 3.992 | 3.960 | LSB | Cal OEC ACS | |||
| 7.230 | 7.192 | LSB | Cal OES ACS | |||
| 3.952 | LSB | WPSS | Western Public Service System | |||
| SIMPLEX | ||||||
| 147.030 | Simplex | If a repeater fails use output as simplex | ||||
| 146.550 | ||||||
| 446.000 | Simplex | |||||
| 446.500 | ||||||
| 146.520 | Simplex | 2 Meter Calling / Wilderness Protocol | ||||
| 146.420 | ||||||
| 144.390 | Simplex | APRS | W6BXN-3 K6IXA-3 |

